☑️Server Ranks
Ranking up and the benefits!
Overview
Ranking up provides a ton of benefits and provides victory points for those that reach the highest rank. All the benefits ranging from more homes, to chest shops, to increasing your economic growth with player warps and shops are all obtained by ranking up.
Rank | Cost to Rankup | Rewards |
---|---|---|
Wanderer | Base Rank | Homes: 1 Chest Shops: 0 |
Traveler | Money: $1,500 Playtime: 1 hour Mob Kills: 10 Votes: 5 McMMO Power Level: 25 | Chest Shops: 10 Cosmetic Crate Keys: 1 Horse Stable Storage: 2 |
Villager | Money: $10,000 Playtime: 5 hours Mob Kills: 50 Votes: 10 McMMO Power Level: 100 | Chest Shops: 20 Jobs Allowed: 2 Player Warps: 1 Cosmetic Crate Keys: 1 |
Citizen | Money: $50,000 Playtime: 12 hours Mob Kills: 250 Votes; 30 McMMO Power Level: 250 | Chest Shops: 30 Cosmetic Crate Keys: 1 /craft command Horse Stable Storage: 3 |
Paladin | Money: $100,000 Playtime: 20 hours Mob Kills: 400 Votes: 50 McMMO Power Level: 400 | Chest Shops: 40 Cosmetic Crate Keys: 2 /echest command |
Noble | Money: $250,000 Playtime: 30 hours Mob Kills: 1,000 Votes: 100 McMMO Power Level: 500 | Chest Shops: 50 Cosmetic Crate Keys: 2 /pweather command Horse Stable Storage: 4 |
Royal | Money: $350,000 Playtime: 50 hours Mob Kills: 2,500 Votes: 150 McMMO Power Level: 750 | Chest Shops: 60 Cosmetic Crate Keys: 3 Horse Stable Storage: 5 |
God | Money: $500,000 Playtime: 75 hours Mob Kills: 5,000 Votes: 200 McMMO Power Level: 1000 | Chest Shops: 70 Cosmetic Crate Keys: 3 /anvil command |
Ascended | Money: $1,000,000 Playtime: 150 hours Mob Kills: 10,000 Votes: 300 McMMO Power Level: 2500 | Chest Shops: 100 Cosmetic Crate Keys: 3 /ptime command |
Last updated